<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalize.ca &#187; Photos</title>
	<atom:link href="http://digitalize.ca/cat/portfolio/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalize.ca</link>
	<description>The webpage of Mohammad Jangda</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photo: &#8220;A city within a park&#8221;</title>
		<link>http://digitalize.ca/2010/05/photo-a-city-within-a-park/</link>
		<comments>http://digitalize.ca/2010/05/photo-a-city-within-a-park/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:39:05 +0000</pubDate>
		<dc:creator>Mohammad Jangda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://digitalize.ca/?p=658</guid>
		<description><![CDATA[Berczy Park (in Toronto) rocks.]]></description>
			<content:encoded><![CDATA[<p><a alt="Berczy Park" href="http://digitalize.ca/media/wpid-2010-04-30-09.15.261.jpg"><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://digitalize.ca/media/wpid-2010-04-30-09.15.26.jpg" /></a></p>
<p><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Berczy+Park,+Toronto,+Ontario,+Canada&#038;sll=43.647939,-79.375148&#038;sspn=0.003594,0.009645&#038;ie=UTF8&#038;hq=Berczy+Park&#038;hnear=Berczy+Park,+Toronto,+ON,+Canada&#038;ll=43.652597,-79.375277&#038;spn=0,0.077162&#038;z=14&#038;layer=c&#038;cbll=43.647812,-79.375038&#038;panoid=Pxmoa-uyJse-DgSA6bg22A&#038;cbp=12,313.82,,0,5">Berczy Park</a> (in Toronto) rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalize.ca/2010/05/photo-a-city-within-a-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Bill Gates @ the University of Waterloo</title>
		<link>http://digitalize.ca/2008/05/bill-gates-the-university-of-waterloo/</link>
		<comments>http://digitalize.ca/2008/05/bill-gates-the-university-of-waterloo/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:38:55 +0000</pubDate>
		<dc:creator>Mohammad Jangda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://batmoo.com/a/?p=26</guid>
		<description><![CDATA[These photos were taken for Imprint during Bill Gates&#8217; visit to the University of Waterloo in October 2005. Tools used: Nikon D1H]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="Bill" href="/media/billgates11.jpg"><img title="Bill Gates" src="/media/billgates11-300x196.jpg" alt="Bill Gates" /></a><a class="thickbox" rel="Bill" href="/media/billgates21.jpg"><img title="Bill Gates" src="/media/billgates21-300x196.jpg" alt="Bill Gates" /></a></p>
<p>These photos were taken for Imprint during Bill Gates&#8217; visit to the University of Waterloo in October 2005.</p>
<hr /><strong>Tools used: </strong>Nikon D1H</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalize.ca/2008/05/bill-gates-the-university-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Feds Elections @ University of Waterloo</title>
		<link>http://digitalize.ca/2008/05/feds-elections-university-of-waterloo/</link>
		<comments>http://digitalize.ca/2008/05/feds-elections-university-of-waterloo/#comments</comments>
		<pubDate>Thu, 22 May 2008 04:01:00 +0000</pubDate>
		<dc:creator>Mohammad Jangda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://batmoo.com/a/?p=24</guid>
		<description><![CDATA[&#8220;Jeff Henry discusses the coming hard work with fellow Feds executive Renjie Butalid in the wake of vice-president internal Sai Kit Lo’s resignation.&#8221; (details here) 3rd place winner in Campus Photography at the Canadian Community Newspapers Association Better Newspaper Competition 2008 Tools used: Nikon D1H]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="/media/elections11.jpg"><img class="alignnone size-full wp-image-31" title="Renjie Butalid &amp; Jeff Henry" src="/media/elections11.jpg" alt="Renjie Butalid &amp; Jeff Henry" /></a></p>
<p>&#8220;Jeff Henry discusses the coming hard work with fellow Feds executive Renjie Butalid in the wake of vice-president internal Sai Kit Lo’s resignation.&#8221; (details <a href="http://imprint.uwaterloo.ca/mambo/index.php?option=com_content&amp;task=view&amp;id=1011&amp;Itemid=55" target="_blank">here</a>)</p>
<p><strong>3rd place winner in Campus Photography at the Canadian Community Newspapers Association Better Newspaper Competition 2008</strong></p>
<hr /><strong>Tools used: </strong>Nikon D1H</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalize.ca/2008/05/feds-elections-university-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Concerts @ various locations</title>
		<link>http://digitalize.ca/2008/05/concert-photography-various-locations/</link>
		<comments>http://digitalize.ca/2008/05/concert-photography-various-locations/#comments</comments>
		<pubDate>Thu, 22 May 2008 03:59:55 +0000</pubDate>
		<dc:creator>Mohammad Jangda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://batmoo.com/a/?p=22</guid>
		<description><![CDATA[Tools used: Nikon D1H, Sony Cybershot]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="concert" href="/media/concert41.jpg"><img class="alignnone size-thumbnail wp-image-35" title="The Junction @ Polar Jam" src="/media/concert41-150x150.jpg" alt="The Junction @ Polar Jam" /></a><a class="thickbox" rel="concert" href="/media/concert51.jpg"><img class="alignnone size-thumbnail wp-image-36" title="Rock 'n' Roll" src="/media/concert51-150x150.jpg" alt="Rock \'n\' Roll" /></a><a class="thickbox" rel="concert" href="/media/concert11.jpg"><img class="alignnone size-thumbnail wp-image-32" title="Final Fantasy @ Grad House" src="/media/concert11-150x150.jpg" alt="Final Fantasy @ Grad House" /></a><a class="thickbox" rel="concert" href="/media/concert21.jpg"><img class="alignnone size-thumbnail wp-image-33" title="Final Fantasy @ Grad House" src="/media/concert21-150x150.jpg" alt="Final Fantasy @ Grad House" /></a><a class="thickbox" rel="concert" href="/media/concert31.jpg"><img class="alignnone size-thumbnail wp-image-34" title="Brass Munk @ Polar Jam" src="/media/concert31-150x150.jpg" alt="Brass Munk @ Polar Jam" /></a></p>
<hr /><strong>Tools used: </strong>Nikon D1H, Sony Cybershot</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalize.ca/2008/05/concert-photography-various-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Varsity Football @ University of Waterloo</title>
		<link>http://digitalize.ca/2008/05/varsity-football-university-of-waterloo/</link>
		<comments>http://digitalize.ca/2008/05/varsity-football-university-of-waterloo/#comments</comments>
		<pubDate>Thu, 22 May 2008 03:59:16 +0000</pubDate>
		<dc:creator>Mohammad Jangda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://batmoo.com/a/?p=21</guid>
		<description><![CDATA[Tools used: Nikon D1H]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="warriors" href="/media/warriors1.jpg"><img class="alignnone size-medium wp-image-44" title="Here Come the Warriors" src="/media/warriors1-300x196.jpg" alt="Here Come the Warriors" /></a><a class="thickbox" rel="warriors" href="/media/warriors2.jpg"><img class="alignnone size-medium wp-image-45" title="Warriors Stand Tough" src="/media/warriors2-300x196.jpg" alt="Warriors Stand Tough" /></a></p>
<hr /><strong>Tools used: </strong> Nikon D1H</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalize.ca/2008/05/varsity-football-university-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Justin Trudeau @ the University of Waterloo</title>
		<link>http://digitalize.ca/2008/04/justin-trudeau-the-university-of-waterloo/</link>
		<comments>http://digitalize.ca/2008/04/justin-trudeau-the-university-of-waterloo/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 05:09:17 +0000</pubDate>
		<dc:creator>Mohammad Jangda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://batmoo.com/a/justin-trudeau-the-university-of-waterloo/</guid>
		<description><![CDATA[These photos were taken for Imprint during Justin Trudeau&#8217;s visit to the University of Waterloo in Winter 2007. Tools used: Nikon D1H]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="justin" href="/media/justintrudeau.jpg"><img class="alignnone size-thumbnail wp-image-46" title="Justin Trudeau" src="/media/justintrudeau-150x150.jpg" alt="Justin Trudeau" /></a><a class="thickbox" rel="justin" href="/media/justintrudeau2.jpg"><img class="alignnone size-thumbnail wp-image-47" title="Justin Trudeau" src="/media/justintrudeau2-150x150.jpg" alt="Justin Trudeau" /></a><a class="thickbox" rel="justin" href="/media/justintrudeau3.jpg"><img class="alignnone size-thumbnail wp-image-48" title="Justin Trudeau" src="/media/justintrudeau3-150x150.jpg" alt="Justin Trudeau" /></a></p>
<p>These photos were taken for Imprint during Justin Trudeau&#8217;s visit to the University of Waterloo in Winter 2007.</p>
<hr /><strong>Tools used: </strong>Nikon D1H</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalize.ca/2008/04/justin-trudeau-the-university-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
